<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: State of the 365 Challenge</title>
	<atom:link href="http://www.innergeek.us/blog/index.php/2010/02/state-of-the-365-challenge/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.innergeek.us/blog/index.php/2010/02/state-of-the-365-challenge/</link>
	<description>Geeky topics and my life as a geek girl</description>
	<lastBuildDate>Tue, 15 Nov 2011 15:56:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Yvette</title>
		<link>http://www.innergeek.us/blog/index.php/2010/02/state-of-the-365-challenge/comment-page-1/#comment-753</link>
		<dc:creator>Yvette</dc:creator>
		<pubDate>Fri, 05 Feb 2010 18:21:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.innergeek.us/blog/?p=725#comment-753</guid>
		<description>Terra—Thank you! Make sure to share your blog link if you start one up. Sundance was a very bloggable subject, so that definitely helped me. :)

Nathan—I have a calendar widget on the top right of my blog design just for that purpose. It&#039;s definitely motivating to see another blue link appear each day I blog and monitor the chain I&#039;m building up.  (P.S. Hi! It&#039;s nice to hear from you!)</description>
		<content:encoded><![CDATA[<p>Terra—Thank you! Make sure to share your blog link if you start one up. Sundance was a very bloggable subject, so that definitely helped me. <img src='http://www.innergeek.us/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Nathan—I have a calendar widget on the top right of my blog design just for that purpose. It&#8217;s definitely motivating to see another blue link appear each day I blog and monitor the chain I&#8217;m building up.  (P.S. Hi! It&#8217;s nice to hear from you!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terra</title>
		<link>http://www.innergeek.us/blog/index.php/2010/02/state-of-the-365-challenge/comment-page-1/#comment-752</link>
		<dc:creator>Terra</dc:creator>
		<pubDate>Fri, 05 Feb 2010 15:08:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.innergeek.us/blog/?p=725#comment-752</guid>
		<description>I think that your personal challenge has been very inspiring. I know I am inspired to start my own blog and challenge myself to write something for myself everyday. I especially liked your recap posts of Sundance. :)</description>
		<content:encoded><![CDATA[<p>I think that your personal challenge has been very inspiring. I know I am inspired to start my own blog and challenge myself to write something for myself everyday. I especially liked your recap posts of Sundance. <img src='http://www.innergeek.us/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathan Weizenbaum</title>
		<link>http://www.innergeek.us/blog/index.php/2010/02/state-of-the-365-challenge/comment-page-1/#comment-751</link>
		<dc:creator>Nathan Weizenbaum</dc:creator>
		<pubDate>Fri, 05 Feb 2010 08:17:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.innergeek.us/blog/?p=725#comment-751</guid>
		<description>Have you seen http://dontbreakthechain.com/? It&#039;s a little site for motivating yourself to keep doing something every day. It seems like it might be a good fit for your blogging challenge.</description>
		<content:encoded><![CDATA[<p>Have you seen <a href="http://dontbreakthechain.com/?" rel="nofollow">http://dontbreakthechain.com/?</a> It&#8217;s a little site for motivating yourself to keep doing something every day. It seems like it might be a good fit for your blogging challenge.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

